Product Introduction
Sulfur hexafluoride enclosed type gapless metal oxide surge arrester (GIS surge arrester) is used for 66kV to 500kV gas-insulated metal sealed switchgear to protect its insulation from overvoltage damage. The protection performance meets GB /T 11032 and IEC 60099-4 standard requirements. The product offers a variety of wiring options, including top, side, and bottom outlets, and various structural options, including single-phase per tank and three-phase shared tank. An RS485 communication interface can be configured according to user needs to transmit, save, edit, or print stored information with a host computer, enabling remote monitoring and meeting unattended requirements.
Commonly used lightning arrester models are shown in the table below:
System maximum operating voltage (effective value) | 72.5kV | 126kV | 145kV | |||
model | Y10WF-90/235S | Y10WF-96/250S | Y10WF-100/260S | Y10WF-102/266S | Y10WF-108/281S | Y10WF-126/328S |
Arrester rated voltage (effective value) | 90kV | 96kV | 100kV | 102kV | 108kV | 126kV |
Nominal discharge current (8/20μs) | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA |
Continuous operating voltage of lightning arrester (effective value) | 72.5kV | 75kV | 78kV | 79.6kV | 84kV | 100kV |
The residual voltage (peak value) under 1/5μs steep wave impulse current 10kA is not greater than | 258kV | 261kV | 291kV | 297kV | 314kV | 367kV |
The residual voltage (peak value) under 8/20μs lightning impulse current 10kA is not greater than | 224kV | 232kV | 260kV | 266kV | 281kV | 328kV |
30/60μs operation impulse current residual voltage (peak value) is not greater than | 190kV | 198kV | 221kV | 226kV | 239kV | 279kV |
Power frequency reference voltage (peak value/) is not less than | 90kV | 96kV | 100kV | 102kV | 108kV | 126kV |
Line discharge level | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
The partial discharge amount under 1.1 times of continuous operating voltage is not greater than | 5pC | 5pC | 5pC | 5pC | 5pC | 5pC |
4/10μs high current impulse tolerance (peak value) | 100kA | 100kA | 100kA | 100kA | 100kA | 100kA |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
System maximum operating voltage (effective value) | 252kV | 550kV | ||||
model | Y10WF-192/500 | Y10WF-200/520 | Y10WF-204/532 | Y10WF-216/562 | Y20WF-420/1046 | Y20WF-444/1106 |
Arrester rated voltage (effective value) | 192kV | 200kV | 204kV | 216kV | 420kV | 444kV |
Nominal discharge current (8/20μs) | 10kA | 10kA | 10kA | 10kA | 20kA | 20kA |
Continuous operating voltage of lightning arrester (effective value) | 150kV | 156kV | 159kV | 168.5kV | 318kV | 324kV |
The residual voltage (peak value) under 1/5μs steep wave impulse current 10kA is not greater than | 560kV | 582kV | 594kV | 630kV | 1170kV | 1238kV |
The residual voltage (peak value) under 8/20μs lightning impulse current 10kA is not greater than | 500kV | 520kV | 532kV | 562kV | 1046kV | 1106kV |
30/60μs operation impulse current residual voltage (peak value) is not greater than | 426kV | 442kV | 452kV | 478kV | 858kV | 907kV |
| 192kV | 200kV | 204kV | 216kV | 420kV | 444kV |
Line discharge level | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
The partial discharge amount under 1.1 times of continuous operating voltage is not greater than | 5pC | 5pC | 5pC | 5pC | 5pC | 5pC |
4/10μs high current impulse tolerance (peak value) | 100kA | 100kA | 100kA | 100kA | 100kA | 100kA |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Keywords:
Cases
Certificates
Workshops
FAQ
What types of products does your company offer?
Our company mainly supplies power and renewable energy-related equipment, including Lightning/Surge Arresters(MOA), EV Charging Stations, Switchgear, Box-type Transformers, Ring Main Units, Pole-mounted Circuit Breakers, Energy Storage Systems, Insulators, Dropout Fuses, and more.
What international standards do your products meet?
GB, IEC, ANSI, and others.
What types of lightning arresters does your company offer?
Primarily station-type and line-type, suitable for AC power grids up to 1000kV and DC power grids up to 1100kV.
Do you manufacture or source the resistors(MOV) used in your arresters?
We manufacture entirely in-house.
Do you sell resistors externally?
Yes, we sell resistors or core module in a variety of specifications.
What specifications do your charging station products offer?
7kW AC chargers, 60kW-400kW DC integrated fast chargers, and 360kW-960kW DC split fast charging stacks.
Which countries or regions do your company export its products to?
Countries in Southeast Asia, Central Asia, the Middle East, South America, Europe, and Africa, including Thailand, Vietnam, the Philippines, Indonesia, Malaysia, Laos, Cambodia, Sri Lanka, India, South Africa, Guinea, Morocco, Fiji, Congo, Gabon, Zimbabwe, Pakistan, Kazakhstan, Uzbekistan, Saudi Arabia, Peru, Chile, Brazil, and Argentina.
Do you support agency partnerships?
Yes, we welcome excellent partners from all over the world to discuss agency opportunities with us.
Do you support OEM/ODM partnerships?
Yes, we support OEM and ODM.
Are you a factory or a trading company?
We are a factory located in NanYang City, Henan Province. You are welcome to visit us.
Gas-Insulated Metal Enclosed Surge Arrester
Contact Us
Classification
Related Products
Porcelain-housed Surge Arrester
Gas-Insulated Metal Enclosed Surge Arrester
Lightning Arresters for Electrified Railways